Interform Results
Interform Results 2021-22
Year 7
7 |
ADEBOLA |
ROCKET |
CARTER |
FINCH |
LEVENSON |
HADLEY |
Cross Country | 3 | 6 | 2 | 4 | 1 | 5 |
Football | 1 | 5 | 3 | 3 | 6 | 2 |
Basketball | 1 | 3 | 6 | 4 | 2 | 5 |
Rowing | 6 | 5 | 2 | 4 | 3 | 1 |
Dance | 4 | 3 | 2 | - | 5.5 | 5.5 |
Short Tennis | ||||||
Netball | ||||||
Cricket | ||||||
TOTAL |
15 |
22 |
15 |
15 |
17.5 |
18.5 |
Year 8
8 |
CAVELL |
DIAZ |
SEACOLE |
GANGULY |
FRANKLIN |
WRIGHT |
Cross County | 6 | 3 | 2 | 4 | 1 | 5 |
Football | 1.5 | 6 | 1.5 | 4 | 4 | 4 |
Basketball | 2 | 6 | 1 | 4.5 | 4.5 | 3 |
Rowing | 4 | 2 | 5 | 3 | 1 | 6 |
Dance | 2 | 6 | 3 | 4.5 | 4.5 | 1 |
Volleyball | ||||||
Netball | ||||||
Rounders | ||||||
TOTAL |
15.5 |
23 |
12.5 |
20 |
15 |
19 |
Year 9
9 |
BURTON |
OKPO |
PACKHAM |
QUANT |
RHODES |
WANG |
Cross Country | 3 | - | 4 | - | 6 | 5 |
Football | 3 | 6 | 5 | 4 | 1 | 2 |
Basketball | 4 | 2.5 | 5 | 1 | 6 | 2.5 |
Rowing | 4 | 2 | 3 | 1 | 5 | 6 |
Dance | - | - | 6 | - | - | 5 |
Volleyball | ||||||
Netball | ||||||
Softball | ||||||
TOTAL |
14 |
10.5 |
23 |
6 |
18 |
20.5 |
Year 10
10 |
FAWCETT |
KENNEY |
LOCKWOOD |
PANKHURST |
TRUTH |
WELLS |
Cross Country | 6 | 1 | 5 | 2 | 4 | 3 |
Football | 1 | 6 | 5 | 2 | 3 | 4 |
Basketball | 3 | 2 | 6 | 5 | 1 | 4 |
Rowing | 6 | 5 | - | - | 4 | - |
Dance | 6 | - | - | - | - | - |
Badminton | ||||||
Netball | ||||||
Rounders | ||||||
TOTAL |
22 |
14 |
16 |
9 |
12 |
11 |
Year 11
11 |
ADERIN |
BANKS |
JEMISON |
JOHNSON |
ROBERTS |
SHARMAN |
Cross Country | 5 | 6 | 4 | 1 | 2 | 3 |
Football | 2 | 3.5 | 6 | 3.5 | 5 | - |
Basketball | 5 | 3 | 6 | - | - | 4 |
Rowing | 5 | 4 | 2 | 3 | 1 | 6 |
Dance | 5 | - | 4 | 6 | - | - |
Volleyball | ||||||
Netball | ||||||
Softball | ||||||
TOTAL |
22 |
16.5 |
22 |
13.5 |
8 |
13 |
Interform Winners for 2019-20
Year 7 Winners - Packham
Year 8 Winners - Fawcett
Year 9 Winners – Sharman
Year 10 Winners – Brady
Year 11 Winners - Tempest
Interform Winners for 2018-19
Year 7 Winners - Fawcett
Year 8 Winners - Jemison
Year 9 Winners – Sejima
Year 10 Winners – Tempest
Year 11 Winners - Tubman